| Class/Model/Name: | Arbiter IV (Battleship) Reckoning |
|---|---|
| Tech: | Clan / 2750 |
| Vessel Type: | WarShip |
| Rules: | Level 2, Standard design |
| Mass: | 1,750,000 tons |
| Length: | 1,250 meters |
| Sail Diameter: | 1,425 meters |
| Power Plant: | Standard |
| Safe Thrust: | 3 |
| Maximum Thrust: | 5 |
| Armor Type: | Ferro-carbide |
| Class/Model/Name: | Arbiter IV (Battleship) Reckoning |
|---|---|
| Mass: | 1,750,000 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | Standard | 315,000.00 | |||||
| K-F Hyperdrive: | Compact (Integrity = 34) | 791,875.00 | |||||
| Lithium Fusion Battery: | 17,500.00 | ||||||
| Jump Sail:: | (Integrity = 7) | 118.00 | |||||
| Structural Integrity: | 110 | 118.00 | |||||
| Safe Thrust: | 3 | 118.00 | |||||
| Maximum Thrust: | 5 | 118.00 | |||||
| Heat Sinks: | 4,282 Double | 3,444.00 | |||||
| Fuel & Fuel Pumps: | 1,600.00 | ||||||
| Bridge & Controls: | 4,375.00 | ||||||
| Fire Control Computers: | 4,100.00 | ||||||
| Food & Water: | (365 days supply) | 1,597.00 | |||||
| Hyperpulse Generator: | 50.00 | ||||||
| Armor Factor: | 3,530 Ferro-carbide | 3,848.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Capital Scale) | |||||||
| Fore: | 705 | ||||||
| Fore Left / Right: | 575 / 575 | ||||||
| Aft Left / Right: | 575 / 575 | ||||||
| Aft: | 525 |
| Equipment & Options: | |||||||
|---|---|---|---|---|---|---|---|
| Cargo: | |||||||
| Bay 1: | Fighters (30) with 4 doors | 4,500.00 | |||||
| Bay 2: | Fighters (30) with 4 doors | 4,500.00 | |||||
| Bay 3: | Cargo (1) with 2 doors | 125,000.00 | |||||
| Small Craft (16) | 3,200.00 | ||||||
| DropShip Capacity: | 6 Docking Hardpoints | 6,000 | |||||
| Grav Decks: | |||||||
| Grav Deck #1: | (50-meter diameter) | 50 | |||||
| Grav Decks: | |||||||
| Grav Deck #2: | (50-meter diameter) | ||||||
| Grav Decks: | |||||||
| Grav Deck #3: | (50-meter diameter) | 50 | |||||
| Life Boats: | 30 (7 tons each) | 210 | |||||
| Escape Pods: | 30 (7 tons each) | 210 | |||||
| Crew and Passengers: | |||||||
| 95 Officers (92 minimum) | 0.00 | ||||||
| 350 Crew (300 minimum) | 0.00 | ||||||
| 110 Gunners (109 minimum) | 0.00 | ||||||
| 5 1st Class Passengers | 0.00 | ||||||
| 15 2nd Class Passengers | 0.00 | ||||||
| 75 Marines | 0.00 | ||||||
| 25 Marine Battle Armor Troopers/Elementals | 0.00 | ||||||
| 200 Bay Personnel | 0.00 | ||||||
| Weapons & Equipment: | Loc | SRV | MRV | LRM | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 10 NL55 | Nose | 55 | 55 | 55 | 55 | 850 | 11,000.00 |
| 2 AR10 (20 KW, 20 WS) | Nose | * | * | * | * | 40 | 2,300.00 |
| 10 NL55 | Nose | 55 | 55 | 55 | 55 | 850 | 11,000.00 |
| 2 Heavy N-Gauss(40 rounds) | Nose | 60 | 60 | 60 | 60 | 36 | 14,020.00 |
| 1 NAC/40(20 rounds) | Nose | 40 | 40 | — | — | 135 | 4,525.00 |
| 2 Heavy N-Gauss(40 rounds) | FL/R | 60 | 60 | 60 | 60 | 72 | 28,040.00 |
| 2 Heavy N-Gauss(40 rounds) | FL/R | 60 | 60 | 60 | 60 | 72 | 28,040.00 |
| 2 Heavy N-Gauss(40 rounds) | FL/R | 60 | 60 | 60 | 60 | 72 | 28,040.00 |
| 2 AR10 (20 KW, 20 WS) | FL/R | * | * | * | * | 80 | 4,600.00 |
| 1 NAC/40(20 rounds) | FL/R | 40 | 40 | — | — | 270 | 9,050.00 |
| 10 NL55 | FL/R | 55 | 55 | 55 | 55 | 1,700 | 22,000.00 |
| 1 NAC/40(20 rounds) | FL/R | 40 | 40 | — | — | 270 | 9,050.00 |
| 1 NAC/40(20 rounds) | L/RBS | 40 | 40 | — | — | 270 | 9,050.00 |
| 1 NAC/40(20 rounds) | L/RBS | 40 | 40 | — | — | 270 | 9,050.00 |
| 1 NAC/40(20 rounds) | L/RBS | 40 | 40 | — | — | 270 | 9,050.00 |
| 2 AR10 (20 KW, 20 WS) | AL/R | * | * | * | * | 80 | 4,600.00 |
| 1 NAC/40(20 rounds) | AL/R | 40 | 40 | — | — | 270 | 9,050.00 |
| 10 NL55 | AL/R | 55 | 55 | 55 | 55 | 1,700 | 22,000.00 |
| 2 AR10 (20 KW, 20 WS) | Aft | * | * | * | * | 40 | 2,300.00 |
| 10 NL55 | Aft | 55 | 55 | 55 | 55 | 850 | 11,000.00 |
| 1 Grav Deck#4 – 75m Dia | 75.00 | ||||||
| 1 New Equipment | 10.00 | ||||||
| TOTALS: | 8,197 | 1,732,534.50 | |||||
| Tons Left: | 17,465.50 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 24,304,553,800 C-Bills |
| Battle Value: | 286,058 |
| Cost per BV: | 84,963.73 |
| Weapon Value: | 186,086 (Ratio = .65) |
| Damage Factors: | SRDmg = 12,586; MRDmg = 12,586; LRDmg = 9,916; ERDmg = 2,468 |
| Maintenance Point Value: | MPV = 1,025,776 (217,453 Structure, 437,938 Life Support, 370,385 Weapons) |
| Support Points: | SP = 1,230,750 (120% of MPV) |
| BattleForce2: | (Not applicable) |