Rules and Instructions

Inner Sphere Weapons and Equipment

Physical

Weapon Damage to Armored Damage to Unarmored Range
Knife 1D6/ 3D6/ 1
Katana Sword 1D6/ 3D6/ 1
Vibro-Blade 1D6/ 4D6/ 1
Battle Claw 2D6/ 4D6/ 1
Guidance Power Claw 3D6/ 5D6/ 1
Heavy Bracket Clamp 9D6/ 7D6/ 1

Energy

Weapon Damage to Armored Damage to Unarmored Range
Marxx XX Laser Rifle 5D6/ 3D6/ 15
Starfire ER Laser Rifle 4D6/ 4D6/ 5
Heavy Laser 8D6/ 11D6/ 18
Hellbore Heavy Laser 8D6/ 11D6/ 18
ER Heavy Laser 8D6/ 11D6/ 19
Mech-Class Medium Laser 13D6/ 17D6/ 23

Projectile

Weapon Damage to Armored Damage to Unarmored Range
Needler Pistol 1D6/ 3D6/ 7
Heavy Shredder Needler 2D6/ 7D6/ 7
Auto Grenade Launcher 2D6 AP/ 5D6 HE 9D6 AP/ 7D6 HE 9
Slugthrower Pistol 2D6/ 3D6/ 10
Grenade Launcher 1D6 AP/ 4D6 HE 5D6 AP/ 3D6 HE 10
Combat Rifle 2D6/ 3D6/ 12
GyroJet Rifle 4D6/ 4D6/ 12
Machine Gun 3D6/ 5D6/ 12
Heavy GyroJet Rifle 4D6/ 6D6/ 12
Light Machine Gun 2D6/ 4D6/ 15
Assault Machine Gun 4D6/ 6D6/ 16
Thunderstroke Gauss Rifle 5D6/ 6D6/ 20

Missile

Weapon Damage to Armored Damage to Unarmored Range
Micro-Cluster Bomb 1D6/ 3D6/ 1
Short Range Missile 2 1D6/ 3D6/ 1
Inferno Short Range Missle 1D6/ 4D6/ 1
Long Range Missile 5 2D6/ 4D6/ 1

Other

Weapon Damage to Armored Damage to Unarmored Range
Flamer 2D6/ 12D6/ 6

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.